Compare
5 stocks, side by sideRelative performance · rebased to 100
NTESCMCSAWBDNBISSPOT
| NTESNetEase, Inc. | CMCSAComcast | WBDWarner Bros. Discovery | NBISNebius Group N.V. | SPOTSpotify Technology S.A. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 8/10 | - | 4/10 |
| Price | $119.47 | $26.35 | $28.14 | $244.26 | $528.61 |
| 1 month | -8.4% | +4.5% | +6.5% | +26% | +11% |
| 1 year | -6.1% | -13% | +137% | +237% | -27% |
| 5 year | +43% | -44% | -4.4% | - | +147% |
| P/E (TTM) | 3.4 | 5.2 | -40.2 | - | 51.1 |
| P/E vs sector | -83% | -74% | - | - | +156% |
| Market cap | $73.6B | $80.1B | $65.7B | $65.2B | $90.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.