Compare
5 stocks, side by sideRelative performance · rebased to 100
NTLAAUPHMRVIIMNMVCEL
| NTLAIntellia Therapeutics, Inc. | AUPHAurinia Pharmaceuticals Inc. | MRVIMaravai LifeSciences Holdings, Inc. | IMNMImmunome, Inc. | VCELVericel Corporation | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 9/10 | 8/10 | 6/10 | 4/10 |
| Price | $12.74 | $16.08 | $7.20 | $26.80 | $39.03 |
| 1 month | +10% | -0.28% | +15% | +3.6% | -13% |
| 1 year | +19% | +32% | +180% | +161% | +7.5% |
| 5 year | -92% | +6.7% | -86% | +91% | -16% |
| P/E (TTM) | -3.6 | 7.4 | -10.1 | -11.2 | 90.8 |
| P/E vs sector | - | -75% | - | - | +204% |
| Market cap | $2.2B | $2.3B | $2.3B | $2.2B | $2.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.