Compare
5 stocks, side by sideRelative performance · rebased to 100
NTRGFITECKKGCAMRZ
| NTRNutrien Ltd. | GFIGold Fields Limited | TECKTeck Resources Limited | KGCKinross Gold Corporation | AMRZAmrize Ltd | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 7/10 | 9/10 | 2/10 |
| Price | $80.68 | $47.20 | $71.98 | $30.16 | $41.95 |
| 1 month | +21% | +26% | +8.8% | +18% | -18% |
| 1 year | +43% | +62% | +129% | +56% | -16% |
| 5 year | +46% | +526% | +235% | +448% | - |
| P/E (TTM) | 3.5 | 12.4 | 5.0 | 11.6 | 20.1 |
| P/E vs sector | -84% | -44% | -78% | -48% | -10% |
| Market cap | $29.3B | $29.4B | $28.9B | $28.7B | $30.9B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.