Compare
5 stocks, side by sideRelative performance · rebased to 100
NTRAILMNGHMEDPICLR
| NTRANatera, Inc. | ILMNIllumina, Inc. | GHGuardant Health, Inc. | MEDPMedpace Holdings, Inc. | ICLRICON Public Limited Company | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 9/10 | 7/10 | 1/10 |
| Price | $324.17 | $211.15 | $161.01 | $590.68 | $158.47 |
| 1 month | +22% | +8.9% | +2.2% | +0.94% | -1.7% |
| 1 year | +101% | +110% | +171% | +28% | -11% |
| 5 year | +216% | -57% | +55% | +247% | -33% |
| P/E (TTM) | -200.1 | 38.4 | -47.4 | 37.2 | 69.8 |
| P/E vs sector | - | +29% | - | +24% | +134% |
| Market cap | $37.3B | $26.9B | $19.0B | $14.8B | $12.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.