Compare
5 stocks, side by sideRelative performance · rebased to 100
NTRSWULFMAASPRCHPS
| NTRSNorthern Trust | WULFTeraWulf Inc. | MAASMaase Inc. | PRCHPorch Group, Inc. | PSPershing Square Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 6/10 | 8/10 | - |
| Price | $184.86 | $17.87 | $15.29 | $16.72 | $41.64 |
| 1 month | +0.41% | +1.4% | -20% | +8.4% | +11% |
| 1 year | +50% | +90% | +289% | +4.8% | - |
| 5 year | +86% | -10% | -95% | -11% | - |
| P/E (TTM) | 19.4 | -7.1 | -0.1 | -119.4 | - |
| P/E vs sector | - | - | - | - | - |
| Market cap | - | $12.9B | $7.7B | $1.4B | $11.8B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.