Compare
5 stocks, side by sideRelative performance · rebased to 100
NUESIMSIDPKXGGB
| NUENucor | SIMGrupo Simec, S.A.B. de C.V. | SIDCompanhia Siderúrgica Nacional | PKXPOSCO Holdings Inc. | GGBGerdau S.A. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 1/10 | 4/10 | 9/10 |
| Price | $256.45 | $29.30 | $1.25 | $61.52 | $5.07 |
| 1 month | -5.7% | -1.8% | +32% | +9.6% | +0.40% |
| 1 year | +78% | +5.4% | -4.6% | +15% | +72% |
| 5 year | +133% | +16% | -78% | -9.2% | +51% |
| P/E (TTM) | 25.4 | 1.7 | -0.8 | 0.0 | 0.2 |
| P/E vs sector | - | -93% | - | -100% | -99% |
| Market cap | $55.5B | $4.6B | $1.3B | $15.8B | $8.1B |
| Sector | Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.