Compare
5 stocks, side by sideRelative performance · rebased to 100
NVTFPSAEISPOWLAYI
| NVTnVent Electric plc | FPSForgent Power Solutions, Inc. | AEISAdvanced Energy Industries, Inc. | POWLPowell Industries, Inc. | AYIAcuity Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | - | 3/10 | 9/10 | 5/10 |
| Price | $162.49 | $32.31 | $288.61 | $182.29 | $325.35 |
| 1 month | -0.53% | -14% | -11% | -12% | -8.9% |
| 1 year | +83% | - | +89% | +111% | +2.1% |
| 5 year | +414% | - | +229% | +2088% | +80% |
| P/E (TTM) | 53.8 | - | 60.5 | 14.2 | 21.6 |
| P/E vs sector | +86% | - | +109% | -51% | -26% |
| Market cap | $27.8B | $17.9B | $15.0B | $11.3B | $10.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.