Compare
5 stocks, side by sideRelative performance · rebased to 100
NWBISYBTMBINBANRINTR
| NWBINorthwest Bancshares, Inc. | SYBTStock Yards Bancorp, Inc. | MBINMerchants Bancorp | BANRBanner Corporation | INTRInter & Co, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | 2/10 | 4/10 | 9/10 |
| Price | $15.51 | $78.62 | $52.92 | $69.88 | $5.63 |
| 1 month | -0.89% | -6.3% | -2.1% | -0.89% | -1.7% |
| 1 year | +36% | +5.9% | +66% | +12% | -31% |
| 5 year | +56% | +68% | +126% | +44% | - |
| P/E (TTM) | 16.9 | 16.2 | 12.9 | 11.8 | 1.3 |
| P/E vs sector | +20% | +15% | -8% | -16% | -91% |
| Market cap | $2.2B | $2.2B | $2.3B | $2.3B | $2.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.