Compare
5 stocks, side by sideRelative performance · rebased to 100
NWGDBNULYGIBN
| NWGNatWest Group plc | DBDeutsche Bank Aktiengesellschaft | NUNu Holdings Ltd. | LYGLloyds Banking Group plc | IBNICICI Bank Limited | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 8/10 | 3/10 | 6/10 |
| Price | $18.67 | $41.07 | $15.33 | $6.00 | $29.52 |
| 1 month | -1.9% | +9.1% | +8.6% | -2.9% | -3.2% |
| 1 year | +30% | +16% | +15% | +36% | -11% |
| 5 year | +311% | +266% | - | +194% | +61% |
| P/E (TTM) | 15.5 | 4.0 | 18.5 | 45.8 | 0.2 |
| P/E vs sector | +10% | -71% | +31% | +225% | -99% |
| Market cap | $69.0B | $65.8B | $60.6B | $83.7B | $104.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.