Compare
5 stocks, side by sideRelative performance · rebased to 100
NWNCPKCTRISPHMDU
| NWNNorthwest Natural Holding Company | CPKChesapeake Utilities Corporation | CTRICenturi Holdings, Inc. | SPHSuburban Propane Partners, L.P. | MDUMDU Resources Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 3/10 | 8/10 | 2/10 |
| Price | $49.94 | $133.15 | $20.70 | $17.37 | $19.85 |
| 1 month | -1.6% | -0.40% | -7.4% | -2.3% | -4.3% |
| 1 year | +28% | +11% | -0.58% | -0.59% | +26% |
| 5 year | +16% | +13% | - | +55% | +81% |
| P/E (TTM) | 17.1 | 21.4 | 57.5 | 8.8 | 21.6 |
| P/E vs sector | -19% | +1% | +171% | -58% | +2% |
| Market cap | $2.1B | $2.9B | $3.2B | $1.2B | $4.5B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.