Compare
5 stocks, side by sideRelative performance · rebased to 100
NXSTIRDMVSNTLBTYBSTUB
| NXSTNexstar Media Group, Inc. | IRDMIridium Communications Inc. | VSNTVersant Media Group, Inc. | LBTYBLiberty Global Ltd. | STUBStubHub Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | - | 4/10 | 1/10 |
| Price | $169.20 | $47.79 | $38.23 | $13.06 | $6.10 |
| 1 month | -9.9% | -1.1% | 0.00% | +13% | -31% |
| 1 year | -16% | +99% | - | +5.4% | - |
| 5 year | +33% | +20% | - | -51% | - |
| P/E (TTM) | 35.8 | 48.3 | - | -0.8 | - |
| P/E vs sector | +80% | +142% | - | - | - |
| Market cap | $4.7B | $4.4B | $5.1B | $4.3B | $4.3B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.