Compare
5 stocks, side by sideRelative performance · rebased to 100
OCFCAGBKNBNCFFNSBSI
| OCFCOceanFirst Financial Corp. | AGBKAGI Inc | NBNNortheast Bank | CFFNCapitol Federal Financial, Inc. | SBSISouthside Bancshares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 10/10 | 4/10 | 4/10 | 2/10 |
| Price | $18.94 | $6.77 | $130.13 | $8.81 | $32.16 |
| 1 month | -3.1% | +6.6% | -2.5% | -2.0% | -1.4% |
| 1 year | +14% | - | +27% | +50% | +12% |
| 5 year | +6.7% | - | +280% | +5.6% | +5.3% |
| P/E (TTM) | 16.1 | 0.4 | 11.3 | 14.7 | 13.6 |
| P/E vs sector | +14% | -97% | -20% | +4% | -3% |
| Market cap | $1.1B | $1.1B | $1.1B | $1.1B | $1.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.