Compare
5 stocks, side by sideRelative performance · rebased to 100
OCULKODAGIOGENBNKTR
| OCULOcular Therapeutix, Inc. | KODKodiak Sciences Inc. | AGIOAgios Pharmaceuticals, Inc. | GENBGenerate Biomedicines, Inc. | NKTRNektar Therapeutics | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 4/10 | - | 2/10 |
| Price | $11.39 | $34.98 | $33.55 | $15.91 | $75.44 |
| 1 month | +30% | -23% | +5.0% | +15% | +2.6% |
| 1 year | -7.5% | +211% | -10% | - | +175% |
| 5 year | +3.6% | -60% | -24% | - | -65% |
| P/E (TTM) | -7.9 | -8.4 | -4.6 | - | -9.5 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.2B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.