Compare
5 stocks, side by sideRelative performance · rebased to 100
ODCECVTSCLLWLGIOSP
| ODCOil-Dri Corporation of America | ECVTEcovyst Inc. | SCLStepan Company | LWLGLightwave Logic, Inc. | IOSPInnospec Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 6/10 | 5/10 | 3/10 |
| Price | $86.13 | $10.11 | $62.28 | $5.61 | $93.37 |
| 1 month | -11% | -8.0% | -2.6% | -26% | +1.9% |
| 1 year | +49% | +14% | +32% | +155% | +15% |
| 5 year | +443% | -24% | -41% | -20% | +6.4% |
| P/E (TTM) | 7.3 | -18.4 | -100.4 | -35.1 | 20.4 |
| P/E vs sector | -67% | - | - | - | -8% |
| Market cap | $1.5B | $1.3B | $1.3B | $1.3B | $2.0B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.