Compare
5 stocks, side by sideRelative performance · rebased to 100
OKTAZSMDBIOTDOCN
| OKTAOkta, Inc. | ZSZscaler, Inc. | MDBMongoDB, Inc. | IOTSamsara Inc. | DOCNDigitalOcean Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 9/10 | 3/10 | 8/10 |
| Price | $167.54 | $161.96 | $355.94 | $40.15 | $126.64 |
| 1 month | +17% | -0.37% | -3.8% | +5.0% | +3.5% |
| 1 year | +83% | -42% | +57% | +18% | +299% |
| 5 year | -29% | -32% | -1.4% | - | +127% |
| P/E (TTM) | 121.4 | -337.4 | -962.0 | 401.5 | 55.5 |
| P/E vs sector | +233% | - | - | +1000% | +52% |
| Market cap | $20.9B | $20.0B | $23.7B | $16.9B | $15.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.