Compare
5 stocks, side by sideRelative performance · rebased to 100
OMCLTDOCSDGROMDAHTFL
| OMCLOmnicell, Inc. | TDOCTeladoc Health, Inc. | SDGRSchrödinger, Inc. | OMDAOmada Health, Inc. | HTFLHeartflow, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 |
| Price | $33.86 | $6.27 | $20.03 | $22.19 | $47.75 |
| 1 month | -6.4% | -6.4% | +12% | +9.1% | +76% |
| 1 year | +7.1% | -16% | -0.10% | +6.1% | +59% |
| 5 year | -78% | -96% | -68% | - | - |
| P/E (TTM) | 77.0 | -6.5 | -14.3 | 29.6 | 27.1 |
| P/E vs sector | +158% | - | - | -1% | -9% |
| Market cap | $1.8B | $1.4B | $1.2B | $1.1B | $3.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.