Compare
5 stocks, side by sideRelative performance · rebased to 100
OMDASDGRTDOCOMCLHTFL
| OMDAOmada Health, Inc. | SDGRSchrödinger, Inc. | TDOCTeladoc Health, Inc. | OMCLOmnicell, Inc. | HTFLHeartflow, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
| Price | $22.19 | $20.03 | $6.27 | $33.86 | $47.75 |
| 1 month | +9.1% | +12% | -6.4% | -6.4% | +76% |
| 1 year | +6.1% | -0.10% | -16% | +7.1% | +59% |
| 5 year | - | -68% | -96% | -78% | - |
| P/E (TTM) | 29.6 | -14.3 | -6.5 | 77.0 | 27.1 |
| P/E vs sector | -1% | - | - | +158% | -9% |
| Market cap | $1.1B | $1.2B | $1.4B | $1.8B | $3.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.