Compare
5 stocks, side by sideRelative performance · rebased to 100
ONBSSBZIONCFRCOLB
| ONBOld National Bancorp | SSBSouthState Bank Corporation | ZIONZions Bancorporation, National Association | CFRCullen/Frost Bankers, Inc. | COLBColumbia Banking System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 8/10 | 5/10 | 4/10 |
| Price | $25.62 | $106.62 | $68.36 | $163.68 | $30.26 |
| 1 month | -3.9% | -1.8% | -3.1% | -0.63% | -2.5% |
| 1 year | +22% | +13% | +31% | +34% | +24% |
| 5 year | +76% | +67% | +44% | +61% | +4.1% |
| P/E (TTM) | 13.2 | 11.5 | 10.6 | 15.9 | 11.9 |
| P/E vs sector | -6% | -18% | -24% | +13% | -16% |
| Market cap | $10.0B | $9.8B | $10.2B | $9.6B | $9.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.