Compare
5 stocks, side by sideRelative performance · rebased to 100
ONONAURPAGWHAS
| ONONOn Holding AG | AURAurora Innovation, Inc. | PAGPenske Automotive Group, Inc. | WWayfair Inc. | HASHasbro | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 4/10 | 8/10 | 10/10 |
| Price | $27.28 | $6.50 | $216.82 | $99.98 | $90.29 |
| 1 month | -27% | -4.0% | +0.19% | -4.0% | -1.5% |
| 1 year | -40% | +0.93% | +23% | +26% | +15% |
| 5 year | - | -34% | +171% | -68% | +11% |
| P/E (TTM) | - | -15.1 | 15.7 | -42.5 | -56.1 |
| P/E vs sector | - | - | -24% | - | - |
| Market cap | $12.2B | $12.2B | $12.1B | $12.3B | $12.0B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Discretionary |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.