Compare
5 stocks, side by sideRelative performance · rebased to 100
OPRARUMWBTNWBGENI
| OPRAOpera Limited | RUMRUM Group Inc. | WBTNWEBTOON Entertainment Inc. | WBWeibo Corporation | GENIGenius Sports Limited | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 2/10 | 1/10 | 7/10 | 5/10 |
| Price | $18.33 | $8.39 | $10.20 | $6.70 | $7.32 |
| 1 month | -6.3% | +36% | +17% | -15% | -6.3% |
| 1 year | +11% | +6.3% | -33% | -40% | -43% |
| 5 year | +151% | -14% | - | -83% | -59% |
| P/E (TTM) | 4.7 | -19.5 | -4.0 | 1.4 | -3.8 |
| P/E vs sector | -77% | - | - | -93% | - |
| Market cap | $1.6B | $1.7B | $1.5B | $1.8B | $1.5B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.