Compare
5 stocks, side by sideRelative performance · rebased to 100
ORSSRMOGCBTGAUGO
| OROR Royalties Inc. | SSRMSSR Mining Inc. | OGCOceanaGold Corporation | BTGB2Gold Corp. | AUGOAura Minerals Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 7/10 | - | 3/10 | 7/10 |
| Price | $36.90 | $36.95 | $30.25 | $5.46 | $85.22 |
| 1 month | +15% | +28% | +15% | +33% | +30% |
| 1 year | +20% | +120% | +79% | +42% | +206% |
| 5 year | +217% | +139% | +487% | +70% | - |
| P/E (TTM) | -14.6 | 35.2 | - | 109.2 | 698.2 |
| P/E vs sector | - | +58% | - | +390% | +3034% |
| Market cap | $5.9B | $5.9B | $5.6B | $5.3B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.