Compare
5 stocks, side by sideRelative performance · rebased to 100
OSWPTONCALYFUNPRKS
| OSWOneSpaWorld Holdings Limited | PTONPeloton Interactive, Inc. | CALYCallaway Golf Company | FUNSix Flags Entertainment Corporation | PRKSUnited Parks & Resorts Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 1/10 | 8/10 | 1/10 | 5/10 |
| Price | $22.13 | $5.04 | $15.56 | $15.75 | $40.90 |
| 1 month | -17% | -8.4% | -10% | +0.03% | -7.5% |
| 1 year | +1.9% | -40% | +59% | -39% | -20% |
| 5 year | +123% | -96% | -50% | -63% | -23% |
| P/E (TTM) | 29.5 | 84.0 | -8.8 | -1.0 | 15.4 |
| P/E vs sector | +43% | +306% | - | - | -26% |
| Market cap | $2.8B | $2.5B | $3.3B | $2.3B | $2.2B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.