Compare
5 stocks, side by sideRelative performance · rebased to 100
OTFMAINHASIVCTRSTEP
| OTFBlue Owl Technology Finance Corp. | MAINMain Street Capital Corporation | HASIHA Sustainable Infrastructure Capital, Inc. | VCTRVictory Capital Holdings, Inc. | STEPStepStone Group Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 4/10 | 6/10 | 5/10 |
| Price | $10.99 | $56.68 | $39.35 | $113.36 | $50.73 |
| 1 month | -3.0% | -0.25% | +2.8% | +6.2% | +0.54% |
| 1 year | -19% | -7.8% | +49% | +64% | -12% |
| 5 year | - | +95% | -13% | +287% | +31% |
| P/E (TTM) | 7.5 | 14.5 | 98.4 | 25.5 | -7.5 |
| P/E vs sector | -47% | +3% | +599% | +81% | - |
| Market cap | $4.7B | $4.7B | $5.0B | $5.1B | $5.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.