Compare
5 stocks, side by sideRelative performance · rebased to 100
OWLCRBGEQHPSCG
| OWLBlue Owl Capital Inc. | CRBGCorebridge Financial, Inc. | EQHEquitable Holdings, Inc. | PSPershing Square Inc. | CGThe Carlyle Group Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 1/10 | 3/10 | - | 1/10 |
| Price | $11.23 | $33.77 | $52.05 | $41.64 | $45.95 |
| 1 month | -2.0% | -0.71% | -0.20% | +11% | -6.0% |
| 1 year | -38% | +2.4% | +0.20% | - | -26% |
| 5 year | +13% | - | +79% | - | +13% |
| P/E (TTM) | 93.5 | 84.4 | -18.3 | - | 31.5 |
| P/E vs sector | +565% | +500% | - | - | +124% |
| Market cap | $13.2B | $12.7B | $12.0B | $11.8B | $15.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.