Compare
5 stocks, side by sideRelative performance · rebased to 100
PAASRGLDCDEAGIKGC
| PAASPan American Silver Corp. | RGLDRoyal Gold, Inc. | CDECoeur Mining, Inc. | AGIAlamos Gold Inc. | KGCKinross Gold Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 7/10 | 10/10 | 9/10 |
| Price | $51.02 | $261.42 | $20.68 | $36.47 | $30.16 |
| 1 month | +6.1% | +20% | +32% | +17% | +18% |
| 1 year | +62% | +53% | +75% | +40% | +56% |
| 5 year | +111% | +141% | +192% | +394% | +448% |
| P/E (TTM) | 54.9 | 27.4 | 16.7 | 10.7 | 11.6 |
| P/E vs sector | +146% | +23% | -25% | -52% | -48% |
| Market cap | $19.0B | $17.4B | $16.5B | $13.1B | $28.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.