Compare
5 stocks, side by sideRelative performance · rebased to 100
PAGLADANRUSHBRUSHA
| PAGPenske Automotive Group, Inc. | LADLithia Motors, Inc. | ANAutoNation, Inc. | RUSHBRush Enterprises, Inc. | RUSHARush Enterprises, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 4/10 | 2/10 | 2/10 |
| Price | $216.82 | $368.64 | $209.06 | $50.66 | $49.82 |
| 1 month | +0.19% | -1.9% | -1.1% | -35% | -38% |
| 1 year | +23% | +22% | +0.91% | -8.4% | -11% |
| 5 year | +171% | +1.7% | +79% | +84% | +74% |
| P/E (TTM) | 15.7 | 12.9 | 11.3 | 15.3 | 15.0 |
| P/E vs sector | -24% | -38% | -45% | -26% | -27% |
| Market cap | $12.1B | $6.8B | $6.4B | $5.9B | $5.7B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.