Compare
5 stocks, side by sideRelative performance · rebased to 100
PAYCPCORDSGXESTCDUOL
| PAYCPaycom Software, Inc. | PCORProcore Technologies, Inc. | DSGXThe Descartes Systems Group Inc. | ESTCElastic N.V. | DUOLDuolingo, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 10/10 | 8/10 | 9/10 |
| Price | $219.14 | $56.20 | $75.52 | $88.49 | $146.38 |
| 1 month | +1.4% | +0.90% | -2.9% | +27% | +19% |
| 1 year | -1.8% | -15% | -23% | +13% | -60% |
| 5 year | -52% | -42% | +4.6% | -41% | +7.7% |
| P/E (TTM) | 25.4 | -110.2 | 12.5 | 25.8 | 16.7 |
| P/E vs sector | -31% | - | -66% | -29% | -54% |
| Market cap | $5.8B | $5.8B | $5.7B | $5.6B | $5.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.