Compare
5 stocks, side by sideRelative performance · rebased to 100
PBAVGVNOMDTMLNG
| PBAPembina Pipeline Corporation | VGVenture Global, Inc. | VNOMViper Energy, Inc. | DTMDT Midstream, Inc. | LNGCheniere Energy, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 4/10 | 2/10 | 3/10 |
| Price | $49.18 | $14.74 | $44.88 | $131.08 | $276.26 |
| 1 month | +2.4% | +8.5% | +8.4% | -1.4% | +4.0% |
| 1 year | +37% | +20% | +26% | +32% | +21% |
| 5 year | +94% | - | +224% | +279% | +235% |
| P/E (TTM) | 3.6 | 16.4 | 13.1 | 29.1 | 46.7 |
| P/E vs sector | -79% | -4% | -23% | +70% | +174% |
| Market cap | $27.4B | $26.9B | $15.6B | $15.3B | $49.3B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.