Compare
5 stocks, side by sideRelative performance · rebased to 100
PBFUGPDKCVIPARR
| PBFPBF Energy Inc. | UGPUltrapar Participações S.A. | DKDelek US Holdings, Inc. | CVICVR Energy, Inc. | PARRPar Pacific Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 9/10 | 8/10 | 9/10 |
| Price | $76.74 | $7.44 | $75.72 | $46.12 | $82.07 |
| 1 month | +25% | +17% | +29% | +47% | +19% |
| 1 year | +231% | +125% | +237% | +71% | +174% |
| 5 year | +812% | +153% | +437% | +398% | +409% |
| P/E (TTM) | 20.2 | 2.7 | -80.5 | -109.8 | 9.3 |
| P/E vs sector | +19% | -84% | - | - | -46% |
| Market cap | $5.0B | $5.2B | $2.9B | $2.7B | $2.7B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.