Compare
5 stocks, side by sideRelative performance · rebased to 100
PENSNNGMEDBRKRGKOS
| PENPenumbra, Inc. | SNNSmith & Nephew plc | GMEDGlobus Medical, Inc. | BRKRBruker Corporation | GKOSGlaukos Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 9/10 | 9/10 | 4/10 |
| Price | $319.36 | $27.86 | $75.04 | $58.35 | $185.00 |
| 1 month | -1.7% | -6.2% | -7.5% | +14% | +8.2% |
| 1 year | +25% | -21% | +25% | +71% | +107% |
| 5 year | +25% | -17% | -2.4% | -27% | +269% |
| P/E (TTM) | 73.6 | 16.0 | 17.5 | -243.1 | -56.1 |
| P/E vs sector | +146% | -46% | -41% | - | - |
| Market cap | $12.5B | $12.8B | $11.5B | $9.3B | $8.4B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.