Compare
5 stocks, side by sideRelative performance · rebased to 100
PENGKEELCHRNEXLSPONY
| PENGPenguin Solutions, Inc. | KEELKeel Infrastructure Corp. | CHRNChronoScale Corporation | EXLSExlService Holdings, Inc. | PONYPony AI Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 2/10 | 8/10 | 1/10 |
| Price | $51.33 | $3.73 | $21.19 | $35.53 | $7.19 |
| 1 month | -8.7% | -2.1% | +5.1% | +2.5% | -7.7% |
| 1 year | +108% | +170% | +554% | -18% | -55% |
| 5 year | +117% | -47% | -72% | +48% | - |
| P/E (TTM) | 36.7 | -7.0 | -4.1 | 22.6 | -17.9 |
| P/E vs sector | +0% | - | - | -38% | - |
| Market cap | $3.5B | $3.5B | $3.2B | $3.9B | $3.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.