Compare
5 stocks, side by sideRelative performance · rebased to 100
PGNYLMATOCULAGIOKOD
| PGNYProgyny, Inc. | LMATLeMaitre Vascular, Inc. | OCULOcular Therapeutix, Inc. | AGIOAgios Pharmaceuticals, Inc. | KODKodiak Sciences Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 3/10 | 4/10 | 5/10 |
| Price | $27.15 | $79.57 | $11.39 | $33.55 | $34.98 |
| 1 month | -10% | -1.5% | +30% | +5.0% | -23% |
| 1 year | +14% | -16% | -7.5% | -10% | +211% |
| 5 year | -41% | +52% | +3.6% | -24% | -60% |
| P/E (TTM) | 35.3 | 29.3 | -7.9 | -4.6 | -8.4 |
| P/E vs sector | +18% | -2% | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.2B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.