Compare
5 stocks, side by sideRelative performance · rebased to 100
PGRPRCHTRUPLMNDASIC
| PGRProgressive Corporation | PRCHPorch Group, Inc. | TRUPTrupanion, Inc. | LMNDLemonade, Inc. | ASICAtegrity Specialty Insurance Company Holdings | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 1/10 | 3/10 | 7/10 |
| Price | $214.83 | $16.72 | $26.12 | $50.56 | $26.61 |
| 1 month | -0.23% | +8.4% | -7.2% | -2.1% | +5.0% |
| 1 year | -7.5% | +4.8% | -46% | -15% | +20% |
| 5 year | +149% | -11% | -73% | -38% | - |
| P/E (TTM) | 10.9 | -119.4 | 44.3 | -27.3 | 14.1 |
| P/E vs sector | - | - | +214% | - | +0% |
| Market cap | $119.5B | $1.4B | $1.0B | $4.3B | $1.0B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.