Compare
5 stocks, side by sideRelative performance · rebased to 100
PGYPICSPRGSHQAI
| PGYPagaya Technologies Ltd. | PICSPicS N.V. | PRGSProgress Software Corporation | HQHorizon Quantum Holdings Ltd. | AIC3.ai, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 8/10 | - | 1/10 |
| Price | $22.08 | $11.03 | $42.18 | $16.03 | $10.52 |
| 1 month | +3.1% | -16% | +0.85% | +12% | +6.7% |
| 1 year | -35% | - | -7.4% | - | -42% |
| 5 year | -81% | - | -3.7% | - | -79% |
| P/E (TTM) | 19.9 | 0.4 | 20.5 | - | -3.1 |
| P/E vs sector | -46% | -99% | -44% | - | - |
| Market cap | $1.3B | $1.3B | $1.3B | $1.3B | $1.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.