Compare
5 stocks, side by sideRelative performance · rebased to 100
PKCWKDXIVTUNIT
| PKPark Hotels & Resorts Inc. | CWKCushman & Wakefield Limited | DXDynex Capital, Inc. | IVTInvenTrust Properties Corp. | UNITUniti Group Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 2/10 | 10/10 | 8/10 | 10/10 |
| Price | $15.12 | $13.26 | $12.90 | $32.65 | $10.25 |
| 1 month | +5.4% | -3.0% | +0.66% | -1.8% | +6.7% |
| 1 year | +47% | -11% | +19% | +19% | +64% |
| 5 year | +15% | -30% | +38% | +2470% | -37% |
| P/E (TTM) | -13.9 | 41.4 | 6.1 | 23.3 | 11.6 |
| P/E vs sector | - | +48% | -78% | -17% | -59% |
| Market cap | $2.9B | $3.0B | $2.8B | $2.8B | $2.8B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.