Compare
5 stocks, side by sideRelative performance · rebased to 100
PKGOISLGNSONTRS
| PKGPackaging Corporation of America | OIO-I Glass, Inc. | SLGNSilgan Holdings Inc. | SONSonoco Products Company | TRSTriMas Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 4/10 | 6/10 | 10/10 |
| Price | $231.96 | $6.75 | $39.32 | $49.88 | $38.72 |
| 1 month | -8.2% | -4.9% | -5.3% | -13% | -4.3% |
| 1 year | +23% | -48% | -12% | +13% | +5.5% |
| 5 year | +87% | -56% | +2.5% | -6.8% | +24% |
| P/E (TTM) | 28.2 | -5.5 | 14.7 | 4.9 | 1.6 |
| P/E vs sector | - | - | -29% | -76% | -92% |
| Market cap | $20.4B | $1.4B | $4.8B | $5.4B | $1.6B |
| Sector | Materials | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.