Compare
5 stocks, side by sideRelative performance · rebased to 100
PKXRSTXGGBSTLD
| PKXPOSCO Holdings Inc. | RSReliance, Inc. | TXTernium S.A. | GGBGerdau S.A. | STLDSteel Dynamics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 3/10 | 9/10 | 3/10 |
| Price | $61.52 | $398.65 | $58.12 | $5.07 | $240.24 |
| 1 month | +9.6% | -4.5% | +12% | +0.40% | -8.1% |
| 1 year | +15% | +42% | +83% | +72% | +92% |
| 5 year | -9.2% | +170% | +45% | +51% | +278% |
| P/E (TTM) | 0.0 | 26.0 | 40.6 | 0.2 | 25.7 |
| P/E vs sector | -100% | +17% | +82% | -99% | +16% |
| Market cap | $15.8B | $20.7B | $8.9B | $8.1B | $34.8B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.