Compare
5 stocks, side by sideRelative performance · rebased to 100
PLMRHGTYLMNDSKWDHCI
| PLMRPalomar Holdings, Inc. | HGTYHagerty, Inc. | LMNDLemonade, Inc. | SKWDSkyward Specialty Insurance Group, Inc. | HCIHCI Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 3/10 | 8/10 | 10/10 |
| Price | $134.00 | $13.40 | $50.56 | $56.57 | $186.08 |
| 1 month | -2.1% | -0.78% | -2.1% | -14% | +3.0% |
| 1 year | +11% | +22% | -15% | +18% | +21% |
| 5 year | +58% | +38% | -38% | - | +76% |
| P/E (TTM) | 18.7 | 0.2 | -27.3 | 13.6 | 8.2 |
| P/E vs sector | +33% | -99% | - | -3% | -42% |
| Market cap | $3.1B | $3.8B | $4.3B | $2.2B | $2.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.