Compare
5 stocks, side by sideRelative performance · rebased to 100
PLXSRALLFUSSANMBELFB
| PLXSPlexus Corp. | RALRalliant Corporation | LFUSLittelfuse, Inc. | SANMSanmina Corporation | BELFBBel Fuse Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 9/10 | 4/10 | 4/10 |
| Price | $249.70 | $64.60 | $423.07 | $205.37 | $247.86 |
| 1 month | -7.0% | -2.1% | -7.9% | -0.09% | -14% |
| 1 year | +90% | +50% | +69% | +75% | +89% |
| 5 year | +184% | - | +63% | +433% | +1609% |
| P/E (TTM) | 36.5 | -5.9 | -251.8 | 43.4 | - |
| P/E vs sector | -0% | - | - | +19% | - |
| Market cap | $7.9B | $8.2B | $12.1B | $13.6B | $4.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.