Compare
5 stocks, side by sideRelative performance · rebased to 100
PNCWAFDTBBKHDBCUBI
| PNCPNC Financial Services | WAFDWaFd, Inc. | TBBKThe Bancorp, Inc. | HDBHDFC Bank Limited | CUBICustomers Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 7/10 | 10/10 | 7/10 |
| Price | $242.99 | $34.29 | $64.50 | $22.47 | $78.77 |
| 1 month | -3.9% | -8.5% | -8.8% | -5.4% | -4.0% |
| 1 year | +30% | +15% | -1.5% | -40% | +18% |
| 5 year | +51% | +19% | +145% | -36% | +95% |
| P/E (TTM) | 14.1 | 11.2 | 12.5 | 0.1 | 9.9 |
| P/E vs sector | - | -20% | -11% | -100% | -30% |
| Market cap | $93.2B | $2.8B | $2.6B | $130.2B | $2.7B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.