Compare
5 stocks, side by sideRelative performance · rebased to 100
PNFPWFEWBCFHNWTFC
| PNFPPinnacle Financial Partners, Inc. | WFWoori Financial Group Inc. | EWBCEast West Bancorp, Inc. | FHNFirst Horizon Corporation | WTFCWintrust Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 5/10 | 5/10 | 4/10 |
| Price | $100.71 | $76.10 | $129.24 | $24.68 | $152.39 |
| 1 month | -5.4% | +8.3% | -2.0% | -3.1% | -4.2% |
| 1 year | +9.5% | +43% | +29% | +15% | +20% |
| 5 year | +10.0% | +245% | +90% | +79% | +118% |
| P/E (TTM) | 23.4 | 0.0 | 12.9 | 12.4 | 12.8 |
| P/E vs sector | +66% | -100% | -8% | -12% | -9% |
| Market cap | $14.9B | $13.9B | $17.8B | $12.1B | $10.9B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.