Compare
5 stocks, side by sideRelative performance · rebased to 100
PONYCHRNPENGKEELINOD
| PONYPony AI Inc. | CHRNChronoScale Corporation | PENGPenguin Solutions, Inc. | KEELKeel Infrastructure Corp. | INODInnodata Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 2/10 | 6/10 | 5/10 | 8/10 |
| Price | $7.19 | $21.19 | $51.33 | $3.73 | $56.12 |
| 1 month | -7.7% | +5.1% | -8.7% | -2.1% | -23% |
| 1 year | -55% | +554% | +108% | +170% | +42% |
| 5 year | - | -72% | +117% | -47% | +608% |
| P/E (TTM) | -17.9 | -4.1 | 36.7 | -7.0 | 50.1 |
| P/E vs sector | - | - | +0% | - | +37% |
| Market cap | $3.0B | $3.2B | $3.5B | $3.5B | $2.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.