Compare
5 stocks, side by sideRelative performance · rebased to 100
POWISYNANVTSDIODPI
| POWIPower Integrations, Inc. | SYNASynaptics Incorporated | NVTSNavitas Semiconductor Corporation | DIODDiodes Incorporated | PIImpinj, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 7/10 | 5/10 | 4/10 | 3/10 |
| Price | $50.47 | $94.83 | $12.00 | $90.90 | $171.87 |
| 1 month | -14% | -6.9% | -3.3% | -7.9% | -0.20% |
| 1 year | +11% | +35% | +77% | +72% | +3.7% |
| 5 year | -46% | -45% | - | +0.36% | +238% |
| P/E (TTM) | 168.2 | -75.9 | -19.0 | 49.1 | -191.0 |
| P/E vs sector | +361% | - | - | +35% | - |
| Market cap | $4.7B | $4.9B | $4.3B | $5.3B | $4.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.