Compare
5 stocks, side by sideRelative performance · rebased to 100
PPLIJOYYSTUBATHMDJT
| PPLIPeople Incorporated | JOYYJOYY Inc. | STUBStubHub Holdings, Inc. | ATHMAutohome Inc. | DJTTrump Media & Technology Group Corp. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 6/10 | 1/10 | 6/10 | 8/10 |
| Price | $38.34 | $74.32 | $6.10 | $21.84 | $9.23 |
| 1 month | -11% | -0.59% | -31% | -3.8% | -6.7% |
| 1 year | +8.8% | +56% | - | -23% | -50% |
| 5 year | -63% | +93% | - | -40% | - |
| P/E (TTM) | 64.3 | 15.7 | - | 1.6 | -2.2 |
| P/E vs sector | +222% | -22% | - | -92% | - |
| Market cap | $3.1B | $3.3B | $4.3B | $2.2B | $2.0B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.