Compare
5 stocks, side by sideRelative performance · rebased to 100
PRGWLFCVSTSCTOSMGRC
| PRGPROG Holdings, Inc. | WLFCWillis Lease Finance Corporation | VSTSVestis Corporation | CTOSCustom Truck One Source, Inc. | MGRCMcGrath RentCorp | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 7/10 | 7/10 | 5/10 |
| Price | $38.06 | $57.46 | $13.64 | $9.44 | $110.82 |
| 1 month | -12% | -10% | -1.5% | -15% | -9.0% |
| 1 year | +16% | -63% | +179% | +54% | -7.5% |
| 5 year | -13% | +54% | - | +20% | +67% |
| P/E (TTM) | 10.4 | 3.5 | -97.4 | -117.9 | 17.6 |
| P/E vs sector | -64% | -88% | - | - | -39% |
| Market cap | $1.7B | $1.8B | $1.8B | $2.7B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.