Compare
5 stocks, side by sideRelative performance · rebased to 100
PRIMTPCKBRGVAROAD
| PRIMPrimoris Services Corporation | TPCTutor Perini Corporation | KBRKBR, Inc. | GVAGranite Construction Incorporated | ROADConstruction Partners, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 6/10 | 7/10 | 6/10 |
| Price | $75.45 | $89.52 | $37.06 | $119.05 | $103.11 |
| 1 month | -5.9% | -6.5% | -1.4% | -2.1% | +3.1% |
| 1 year | -33% | +56% | -24% | +8.6% | -5.0% |
| 5 year | +189% | +501% | +0.58% | +202% | +203% |
| P/E (TTM) | 16.6 | 61.3 | 11.8 | 32.4 | 45.0 |
| P/E vs sector | -43% | +111% | -59% | +12% | +55% |
| Market cap | $5.2B | $4.3B | $4.1B | $6.9B | $7.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.