Compare
5 stocks, side by sideRelative performance · rebased to 100
PRKTOWNBANCSFNCBOH
| PRKPark National Corporation | TOWNTowneBank | BANCBanc of California, Inc. | SFNCSimmons First National Corporation | BOHBank of Hawaii Corporation | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 1/10 | 3/10 | 7/10 | 3/10 |
| Price | $190.55 | $37.06 | $18.63 | $23.22 | $76.16 |
| 1 month | -7.3% | -1.8% | -2.0% | -1.4% | -3.7% |
| 1 year | +18% | +4.9% | +22% | +21% | +22% |
| 5 year | +81% | +40% | +14% | -4.3% | +8.7% |
| P/E (TTM) | 17.5 | 21.2 | 14.2 | -8.5 | 15.4 |
| P/E vs sector | +24% | +50% | +1% | - | +9% |
| Market cap | $3.3B | $3.3B | $3.2B | $3.3B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.