Compare
5 stocks, side by sideRelative performance · rebased to 100
PRVAHTFLDOCSWAYTXG
| PRVAPrivia Health Group, Inc. | HTFLHeartflow, Inc. | DOCSDoximity, Inc. | WAYWaystar Holding Corp. | TXG10x Genomics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 7/10 | 3/10 | 10/10 |
| Price | $20.78 | $47.75 | $24.43 | $24.22 | $65.56 |
| 1 month | -5.6% | +76% | +18% | +3.6% | +44% |
| 1 year | -2.8% | +59% | -63% | -33% | +387% |
| 5 year | -38% | - | -65% | - | -59% |
| P/E (TTM) | 122.2 | 27.1 | 24.9 | 36.1 | -385.6 |
| P/E vs sector | +309% | -9% | -17% | +21% | - |
| Market cap | $3.1B | $3.0B | $3.6B | $3.6B | $4.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.