Compare
5 stocks, side by sideRelative performance · rebased to 100
PSEQHCRBGOWLSEIC
| PSPershing Square Inc. | EQHEquitable Holdings, Inc. | CRBGCorebridge Financial, Inc. | OWLBlue Owl Capital Inc. | SEICSEI Investments Company | |
|---|---|---|---|---|---|
| Smart Score | - | 3/10 | 1/10 | 4/10 | 7/10 |
| Price | $41.64 | $52.05 | $33.77 | $11.23 | $108.57 |
| 1 month | +11% | -0.20% | -0.71% | -2.0% | +3.6% |
| 1 year | - | +0.20% | +2.4% | -38% | +24% |
| 5 year | - | +79% | - | +13% | +87% |
| P/E (TTM) | - | -18.3 | 84.4 | 93.5 | 18.5 |
| P/E vs sector | - | - | +500% | +565% | +32% |
| Market cap | $11.8B | $12.0B | $12.7B | $13.2B | $10.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.