Compare
5 stocks, side by sideRelative performance · rebased to 100
PURRPWPABTCGOLDOPY
| PURRHyperliquid Strategies Inc. | PWPPerella Weinberg Partners | ABTCAmerican Bitcoin Corp | GOLDGold.com, Inc. | OPYOppenheimer Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 1/10 | 8/10 | 7/10 | 5/10 |
| Price | $11.91 | $16.59 | $8.42 | $47.52 | $123.28 |
| 1 month | +78% | -2.8% | +36% | +13% | +8.3% |
| 1 year | - | -22% | +31% | +105% | +78% |
| 5 year | - | +40% | -100% | +128% | +198% |
| P/E (TTM) | - | 66.3 | -60.1 | 16.2 | 14.7 |
| P/E vs sector | - | +371% | - | +15% | +4% |
| Market cap | $1.6B | $1.5B | $1.3B | $1.2B | $1.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.